Saat putaran ke 10 Alex Rins naik keposisi kedua mengovertake Marc Marquez. Kemudian Fabio Quartararo pun ikut tersungkur.
Diputaran akhir, perebutan posisi pertama kian panas. Alex Rins naik ke posisi pertama dan Marc Marquez naik ke posisi dua.
Hingga finish, Alex Rins menangkan balapan yang dramatis. Diikuti Marc Marquez, Francesco Bagnaia, Marco Bezzecchi, Enea Bastianini, Luca Marini, Jorge Martin dan Johann Zarco.
Berikut hasil lengkap MotoGP Australia
POS | PEMBALAP | NAT | TIM | WAKTU/GAP |
1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 40m 50.654s |
2 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.186s |
3 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.224s |
4 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +0.534s |
5 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +0.557s |
6 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +0.688s |
7 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.884s |
8 | Johann Zarco | FRA | Pramac Ducati (GP22) | +3.141s |
9 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | +4.548s |
10 | Brad Binder | RSA | Red Bull KTM (RC16) | +5.940s |
11 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +11.048s |
12 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +13.606s |
13 | Cal Crutchlow | GBR | WithU Yamaha RNF (YZR-M1) | +13.890s |
14 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +14.526s |
15 | Remy Gardner | AUS | KTM Tech3 (RC16)* | +19.470s |
16 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +20.645s |
17 | Maverick Viñales | SPA | Aprilia Racing (RS-GP) | +22.167s |
18 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +23.489s |
19 | Tetsuta Nagashima | JPN | LCR Honda (RC213V) | +39.618s |
20 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +39.633s |
Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | DNF | |
Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | DNF | |
Jack Miller | AUS | Ducati Lenovo (GP22) | DNF | |
Alex Marquez | SPA | LCR Honda (RC213V) | DNF |
(BBM)